<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Other Side of Science</title>
	<atom:link href="http://othersideofscience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://othersideofscience.com</link>
	<description>- explore the other side</description>
	<lastBuildDate>Sun, 28 Apr 2013 23:42:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why studying calculus is important, even if you don&#8217;t use it</title>
		<link>http://othersideofscience.com/2013/04/why-studying-calculus-is-important-even-if-you-dont-use-it/</link>
		<comments>http://othersideofscience.com/2013/04/why-studying-calculus-is-important-even-if-you-dont-use-it/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 23:42:44 +0000</pubDate>
		<dc:creator>Noby</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[calculusd]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[knowledge transfer]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematicsc]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[skills transfer]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://othersideofscience.com/?p=5146</guid>
		<description><![CDATA[<p>Students often say 'what's the point of learning this, never gunna use it?' and they're often talking about calculus. But calculus is legit important, even if you don't end up using it</p><p><a href="http://othersideofscience.com"><image src="http://othersideofscience.com/wp-content/uploads/2011/04/logotiny.png"</image></a> from <a href="http://othersideofscience.com"> The Other Side of Science </a>

Visit <a href="http://othersideofscience.com/2013/04/why-studying-calculus-is-important-even-if-you-dont-use-it/">Why studying calculus is important, even if you don&#8217;t use it</a>   to see the full, media-rich post!

See other posts by <a rel="author" href="http://othersideofscience.com/author/noby-leong/">Noby</a>.</p>]]></description>
		<wfw:commentRss>http://othersideofscience.com/2013/04/why-studying-calculus-is-important-even-if-you-dont-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When NASA and Hollywood combine</title>
		<link>http://othersideofscience.com/2013/04/when-nasa-and-hollywood-combine/</link>
		<comments>http://othersideofscience.com/2013/04/when-nasa-and-hollywood-combine/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 03:30:39 +0000</pubDate>
		<dc:creator>Noby</dc:creator>
				<category><![CDATA[Heaven & Earth]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[beatles]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[pirates of the caribbean]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[station]]></category>

		<guid isPermaLink="false">http://othersideofscience.com/?p=5140</guid>
		<description><![CDATA[<p>NASA, you've done it again. Find out why they just became a little more awesome. Not what you think!</p><p><a href="http://othersideofscience.com"><image src="http://othersideofscience.com/wp-content/uploads/2011/04/logotiny.png"</image></a> from <a href="http://othersideofscience.com"> The Other Side of Science </a>

Visit <a href="http://othersideofscience.com/2013/04/when-nasa-and-hollywood-combine/">When NASA and Hollywood combine</a>   to see the full, media-rich post!

See other posts by <a rel="author" href="http://othersideofscience.com/author/noby-leong/">Noby</a>.</p>]]></description>
		<wfw:commentRss>http://othersideofscience.com/2013/04/when-nasa-and-hollywood-combine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of the dung beetle: from science curiosity to fashion model</title>
		<link>http://othersideofscience.com/2013/04/the-rise-of-the-dung-beetle-from-science-curiosity-to-fashion-model/</link>
		<comments>http://othersideofscience.com/2013/04/the-rise-of-the-dung-beetle-from-science-curiosity-to-fashion-model/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 23:41:55 +0000</pubDate>
		<dc:creator>Noby</dc:creator>
				<category><![CDATA[Trees & Beasts]]></category>
		<category><![CDATA[boots]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[dung beetle]]></category>
		<category><![CDATA[faeces]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[feces]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[helmetg]]></category>
		<category><![CDATA[Hunger Games]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[poo]]></category>
		<category><![CDATA[poop]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[shit]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://othersideofscience.com/?p=5122</guid>
		<description><![CDATA[<p>Dung beetles appear to be pretty gross, and understandably so. I mean, they literally roll around in filth. But these misunderstood creatures are on the rise, thanks to some fashion savvy researchers that have transformed these insects from trailer trash to fashion icons, all in the name of science</p><p><a href="http://othersideofscience.com"><image src="http://othersideofscience.com/wp-content/uploads/2011/04/logotiny.png"</image></a> from <a href="http://othersideofscience.com"> The Other Side of Science </a>

Visit <a href="http://othersideofscience.com/2013/04/the-rise-of-the-dung-beetle-from-science-curiosity-to-fashion-model/">The rise of the dung beetle: from science curiosity to fashion model</a>   to see the full, media-rich post!

See other posts by <a rel="author" href="http://othersideofscience.com/author/noby-leong/">Noby</a>.</p>]]></description>
		<wfw:commentRss>http://othersideofscience.com/2013/04/the-rise-of-the-dung-beetle-from-science-curiosity-to-fashion-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The day I started &#8216;liking&#8217; statistics</title>
		<link>http://othersideofscience.com/2013/04/the-day-i-started-liking-statistics/</link>
		<comments>http://othersideofscience.com/2013/04/the-day-i-started-liking-statistics/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 23:14:13 +0000</pubDate>
		<dc:creator>Noby</dc:creator>
				<category><![CDATA[Politicalities]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Hans Rosling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[pie]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://othersideofscience.com/?p=5091</guid>
		<description><![CDATA[<p>Stats, the very word is enough to put a shiver down any sane persons spine. But I have discovered that its not so bad and heres why</p><p><a href="http://othersideofscience.com"><image src="http://othersideofscience.com/wp-content/uploads/2011/04/logotiny.png"</image></a> from <a href="http://othersideofscience.com"> The Other Side of Science </a>

Visit <a href="http://othersideofscience.com/2013/04/the-day-i-started-liking-statistics/">The day I started &#8216;liking&#8217; statistics</a>   to see the full, media-rich post!

See other posts by <a rel="author" href="http://othersideofscience.com/author/noby-leong/">Noby</a>.</p>]]></description>
		<wfw:commentRss>http://othersideofscience.com/2013/04/the-day-i-started-liking-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rediscovering rainbows</title>
		<link>http://othersideofscience.com/2013/04/rediscovering-rainbows/</link>
		<comments>http://othersideofscience.com/2013/04/rediscovering-rainbows/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 22:56:41 +0000</pubDate>
		<dc:creator>Claire.W</dc:creator>
				<category><![CDATA[Heaven & Earth]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[rainbow]]></category>

		<guid isPermaLink="false">http://othersideofscience.com/?p=4926</guid>
		<description><![CDATA[<p>How is that sun shining on droplets of water is capable of producing rainbows in all their glory and variety? A chance sighting of an uncommon rainbow, a poor attempt at describing it, a quick google search to discover the depths of my ignorance and I’m off on a tangent to find out more about these bows of light and water that I’d been taking for granted.</p><p><a href="http://othersideofscience.com"><image src="http://othersideofscience.com/wp-content/uploads/2011/04/logotiny.png"</image></a> from <a href="http://othersideofscience.com"> The Other Side of Science </a>

Visit <a href="http://othersideofscience.com/2013/04/rediscovering-rainbows/">Rediscovering rainbows</a>   to see the full, media-rich post!

See other posts by <a rel="author" href="http://othersideofscience.com/author/claire-w/">Claire.W</a>.</p>]]></description>
		<wfw:commentRss>http://othersideofscience.com/2013/04/rediscovering-rainbows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trolling is like a box of chocolates?</title>
		<link>http://othersideofscience.com/2012/11/trolling-is-like-a-box-of-chocolates/</link>
		<comments>http://othersideofscience.com/2012/11/trolling-is-like-a-box-of-chocolates/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 22:22:26 +0000</pubDate>
		<dc:creator>Wee-Ching</dc:creator>
				<category><![CDATA[People Parts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trolling]]></category>

		<guid isPermaLink="false">http://othersideofscience.com/?p=4987</guid>
		<description><![CDATA[<p>So being a social media noob, it's probably not all that surprising that I didn't know much about "trolling," but  I was enlightened after an episode of Insight a couple of weeks ago. In its mildest form, trolling just seems like a waste of time to me and in its most vicious form, it seems extremely cruel and unwarranted. But maybe that's just the way I'm wired. Literally.</p><p><a href="http://othersideofscience.com"><image src="http://othersideofscience.com/wp-content/uploads/2011/04/logotiny.png"</image></a> from <a href="http://othersideofscience.com"> The Other Side of Science </a>

Visit <a href="http://othersideofscience.com/2012/11/trolling-is-like-a-box-of-chocolates/">Trolling is like a box of chocolates?</a>   to see the full, media-rich post!

See other posts by <a rel="author" href="http://othersideofscience.com/author/wee-ching/">Wee-Ching</a>.</p>]]></description>
		<wfw:commentRss>http://othersideofscience.com/2012/11/trolling-is-like-a-box-of-chocolates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jurassic park suddenly not so far off</title>
		<link>http://othersideofscience.com/2012/11/jurassic-park-suddenly-not-so-far-off/</link>
		<comments>http://othersideofscience.com/2012/11/jurassic-park-suddenly-not-so-far-off/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 22:58:19 +0000</pubDate>
		<dc:creator>marcusgj</dc:creator>
				<category><![CDATA[Breaking!]]></category>
		<category><![CDATA[Trees & Beasts]]></category>
		<category><![CDATA[cloning]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Jurassic Park]]></category>
		<category><![CDATA[mammoth]]></category>
		<category><![CDATA[resurrection]]></category>

		<guid isPermaLink="false">http://othersideofscience.com/?p=4994</guid>
		<description><![CDATA[<p>You may have heard reports that our Jurassic Park dreams are over, and we can't hope to resurrect dinosaurs back from the dead. But is that true? Maybe mammoths hold the key?</p><p><a href="http://othersideofscience.com"><image src="http://othersideofscience.com/wp-content/uploads/2011/04/logotiny.png"</image></a> from <a href="http://othersideofscience.com"> The Other Side of Science </a>

Visit <a href="http://othersideofscience.com/2012/11/jurassic-park-suddenly-not-so-far-off/">Jurassic park suddenly not so far off</a>   to see the full, media-rich post!

See other posts by <a rel="author" href="http://othersideofscience.com/author/marcusgj/">marcusgj</a>.</p>]]></description>
		<wfw:commentRss>http://othersideofscience.com/2012/11/jurassic-park-suddenly-not-so-far-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you shouldn&#8217;t laugh at vegetarians</title>
		<link>http://othersideofscience.com/2012/10/why-you-shouldnt-laugh-at-vegetarians/</link>
		<comments>http://othersideofscience.com/2012/10/why-you-shouldnt-laugh-at-vegetarians/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 22:31:26 +0000</pubDate>
		<dc:creator>Noby</dc:creator>
				<category><![CDATA[Beer & Bread]]></category>
		<category><![CDATA[Sex & Attraction]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[smell]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://othersideofscience.com/?p=4980</guid>
		<description><![CDATA[<p>Are you a red-blooded he-man who scoffs at vegetarians? Do you laugh and mock other men for not eating meat? Well your laughing days are over</p><p><a href="http://othersideofscience.com"><image src="http://othersideofscience.com/wp-content/uploads/2011/04/logotiny.png"</image></a> from <a href="http://othersideofscience.com"> The Other Side of Science </a>

Visit <a href="http://othersideofscience.com/2012/10/why-you-shouldnt-laugh-at-vegetarians/">Why you shouldn&#8217;t laugh at vegetarians</a>   to see the full, media-rich post!

See other posts by <a rel="author" href="http://othersideofscience.com/author/noby-leong/">Noby</a>.</p>]]></description>
		<wfw:commentRss>http://othersideofscience.com/2012/10/why-you-shouldnt-laugh-at-vegetarians/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chilli: Tastes Great, Lose Weight!</title>
		<link>http://othersideofscience.com/2012/10/chilli-why-we-all-want-a-bit-of-hot-stuff/</link>
		<comments>http://othersideofscience.com/2012/10/chilli-why-we-all-want-a-bit-of-hot-stuff/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 22:47:16 +0000</pubDate>
		<dc:creator>Noby</dc:creator>
				<category><![CDATA[Beer & Bread]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chilli]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hot]]></category>

		<guid isPermaLink="false">http://othersideofscience.com/?p=4870</guid>
		<description><![CDATA[<p>When you think about it, it doesn’t make sense that so many people like to eat chilli. It’s hot and therefore, can be a bit painful/irritating when eaten. </p><p><a href="http://othersideofscience.com"><image src="http://othersideofscience.com/wp-content/uploads/2011/04/logotiny.png"</image></a> from <a href="http://othersideofscience.com"> The Other Side of Science </a>

Visit <a href="http://othersideofscience.com/2012/10/chilli-why-we-all-want-a-bit-of-hot-stuff/">Chilli: Tastes Great, Lose Weight!</a>   to see the full, media-rich post!

See other posts by <a rel="author" href="http://othersideofscience.com/author/noby-leong/">Noby</a>.</p>]]></description>
		<wfw:commentRss>http://othersideofscience.com/2012/10/chilli-why-we-all-want-a-bit-of-hot-stuff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Misogyny in Politics: What Tony Abbott needs to learn</title>
		<link>http://othersideofscience.com/2012/10/misogyny-in-politics-what-tony-abbott-needs-to-learn/</link>
		<comments>http://othersideofscience.com/2012/10/misogyny-in-politics-what-tony-abbott-needs-to-learn/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 22:42:50 +0000</pubDate>
		<dc:creator>Noby</dc:creator>
				<category><![CDATA[People Parts]]></category>
		<category><![CDATA[Politicalities]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[misogyny]]></category>
		<category><![CDATA[politicsg]]></category>
		<category><![CDATA[sexified]]></category>
		<category><![CDATA[Tony Abbott]]></category>

		<guid isPermaLink="false">http://othersideofscience.com/?p=4962</guid>
		<description><![CDATA[<p>Last week, Julia Gillard ripped into Tony Abbott, calling him sexist and a misogynist. But what does research tell us about differences between men and women? Are the comments Tony Abbott made misogynistic, or is he backed by science?</p><p><a href="http://othersideofscience.com"><image src="http://othersideofscience.com/wp-content/uploads/2011/04/logotiny.png"</image></a> from <a href="http://othersideofscience.com"> The Other Side of Science </a>

Visit <a href="http://othersideofscience.com/2012/10/misogyny-in-politics-what-tony-abbott-needs-to-learn/">Misogyny in Politics: What Tony Abbott needs to learn</a>   to see the full, media-rich post!

See other posts by <a rel="author" href="http://othersideofscience.com/author/noby-leong/">Noby</a>.</p>]]></description>
		<wfw:commentRss>http://othersideofscience.com/2012/10/misogyny-in-politics-what-tony-abbott-needs-to-learn/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>I am Science, but I am not Geek</title>
		<link>http://othersideofscience.com/2012/10/i-am-science-but-i-am-not-geek/</link>
		<comments>http://othersideofscience.com/2012/10/i-am-science-but-i-am-not-geek/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 22:24:13 +0000</pubDate>
		<dc:creator>Noby</dc:creator>
				<category><![CDATA[Politicalities]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[geek chic]]></category>
		<category><![CDATA[geek pride]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science communication]]></category>

		<guid isPermaLink="false">http://othersideofscience.com/?p=4884</guid>
		<description><![CDATA[<p>There's a growing movement to push scientists to accept Geek Pride. But is this the right course to push science into the spotlight?</p><p><a href="http://othersideofscience.com"><image src="http://othersideofscience.com/wp-content/uploads/2011/04/logotiny.png"</image></a> from <a href="http://othersideofscience.com"> The Other Side of Science </a>

Visit <a href="http://othersideofscience.com/2012/10/i-am-science-but-i-am-not-geek/">I am Science, but I am not Geek</a>   to see the full, media-rich post!

See other posts by <a rel="author" href="http://othersideofscience.com/author/noby-leong/">Noby</a>.</p>]]></description>
		<wfw:commentRss>http://othersideofscience.com/2012/10/i-am-science-but-i-am-not-geek/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>One drink too many? Maybe if you&#8217;re pregnant</title>
		<link>http://othersideofscience.com/2012/10/one-drink-too-many-maybe-if-youre-pregnant-2/</link>
		<comments>http://othersideofscience.com/2012/10/one-drink-too-many-maybe-if-youre-pregnant-2/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 09:17:40 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Beer & Bread]]></category>
		<category><![CDATA[Sex & Attraction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[foetus]]></category>
		<category><![CDATA[pregnant]]></category>

		<guid isPermaLink="false">http://othersideofscience.com/?p=4944</guid>
		<description><![CDATA[<p>Studies in the last few years have questioned whether there is any effect on children if the mother was drinking while pregnant. So is there a safe amount?</p><p><a href="http://othersideofscience.com"><image src="http://othersideofscience.com/wp-content/uploads/2011/04/logotiny.png"</image></a> from <a href="http://othersideofscience.com"> The Other Side of Science </a>

Visit <a href="http://othersideofscience.com/2012/10/one-drink-too-many-maybe-if-youre-pregnant-2/">One drink too many? Maybe if you&#8217;re pregnant</a>   to see the full, media-rich post!

See other posts by <a rel="author" href="http://othersideofscience.com/author/ceflint/">Claire</a>.</p>]]></description>
		<wfw:commentRss>http://othersideofscience.com/2012/10/one-drink-too-many-maybe-if-youre-pregnant-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheese: A love affair through time</title>
		<link>http://othersideofscience.com/2012/10/cheese-a-love-affair-through-time/</link>
		<comments>http://othersideofscience.com/2012/10/cheese-a-love-affair-through-time/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 23:18:34 +0000</pubDate>
		<dc:creator>Noby</dc:creator>
				<category><![CDATA[Beer & Bread]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[caesin]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[morphine]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://othersideofscience.com/?p=4841</guid>
		<description><![CDATA[<p>This post has been republished from some fun things I did at RiAus Cheese has been the basis of many culinary love affairs and many photographic memories. Cheese has a long and rich history but we are only beginning to&#8230;<p class="more-link-p"><a class="more-link" href="http://othersideofscience.com/2012/10/cheese-a-love-affair-through-time/">Read more &#8594;</a></p></p><p><a href="http://othersideofscience.com"><image src="http://othersideofscience.com/wp-content/uploads/2011/04/logotiny.png"</image></a> from <a href="http://othersideofscience.com"> The Other Side of Science </a>

Visit <a href="http://othersideofscience.com/2012/10/cheese-a-love-affair-through-time/">Cheese: A love affair through time</a>   to see the full, media-rich post!

See other posts by <a rel="author" href="http://othersideofscience.com/author/noby-leong/">Noby</a>.</p>]]></description>
		<wfw:commentRss>http://othersideofscience.com/2012/10/cheese-a-love-affair-through-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are male models so unhappy?</title>
		<link>http://othersideofscience.com/2012/09/why-are-male-models-so-unhappy/</link>
		<comments>http://othersideofscience.com/2012/09/why-are-male-models-so-unhappy/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 23:08:50 +0000</pubDate>
		<dc:creator>Noby</dc:creator>
				<category><![CDATA[People Parts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[male model]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[smiling]]></category>

		<guid isPermaLink="false">http://othersideofscience.com/?p=4876</guid>
		<description><![CDATA[<p>Have you ever looked at a magazine, billboard or television advertisement and noticed how utterly depressed male models look. How many of them are smiling?</p><p><a href="http://othersideofscience.com"><image src="http://othersideofscience.com/wp-content/uploads/2011/04/logotiny.png"</image></a> from <a href="http://othersideofscience.com"> The Other Side of Science </a>

Visit <a href="http://othersideofscience.com/2012/09/why-are-male-models-so-unhappy/">Why are male models so unhappy?</a>   to see the full, media-rich post!

See other posts by <a rel="author" href="http://othersideofscience.com/author/noby-leong/">Noby</a>.</p>]]></description>
		<wfw:commentRss>http://othersideofscience.com/2012/09/why-are-male-models-so-unhappy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where did all the Emos go?</title>
		<link>http://othersideofscience.com/2012/09/where-did-all-the-emos-go/</link>
		<comments>http://othersideofscience.com/2012/09/where-did-all-the-emos-go/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 01:15:28 +0000</pubDate>
		<dc:creator>Noby</dc:creator>
				<category><![CDATA[People Parts]]></category>
		<category><![CDATA[depth perception]]></category>
		<category><![CDATA[emo]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eyesight]]></category>

		<guid isPermaLink="false">http://othersideofscience.com/?p=4865</guid>
		<description><![CDATA[<p>Quickfire science: It was only a few years ago that emos were everywhere. They were strolling down malls with their black skinny jeans, punk-rock jewellery and asymmetrical fringe haircuts. But where did they all go?</p><p><a href="http://othersideofscience.com"><image src="http://othersideofscience.com/wp-content/uploads/2011/04/logotiny.png"</image></a> from <a href="http://othersideofscience.com"> The Other Side of Science </a>

Visit <a href="http://othersideofscience.com/2012/09/where-did-all-the-emos-go/">Where did all the Emos go?</a>   to see the full, media-rich post!

See other posts by <a rel="author" href="http://othersideofscience.com/author/noby-leong/">Noby</a>.</p>]]></description>
		<wfw:commentRss>http://othersideofscience.com/2012/09/where-did-all-the-emos-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Win at Tackling Climate Change</title>
		<link>http://othersideofscience.com/2012/08/how-to-win-at-tackling-climate-change/</link>
		<comments>http://othersideofscience.com/2012/08/how-to-win-at-tackling-climate-change/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 23:34:24 +0000</pubDate>
		<dc:creator>Noby</dc:creator>
				<category><![CDATA[Heaven & Earth]]></category>
		<category><![CDATA[Politicalities]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://othersideofscience.com/?p=4820</guid>
		<description><![CDATA[<p>Climate Change action can be like tiger blood. WINNING! There is a way to win at tackling climate change while winning at life at the same time</p><p><a href="http://othersideofscience.com"><image src="http://othersideofscience.com/wp-content/uploads/2011/04/logotiny.png"</image></a> from <a href="http://othersideofscience.com"> The Other Side of Science </a>

Visit <a href="http://othersideofscience.com/2012/08/how-to-win-at-tackling-climate-change/">How to Win at Tackling Climate Change</a>   to see the full, media-rich post!

See other posts by <a rel="author" href="http://othersideofscience.com/author/noby-leong/">Noby</a>.</p>]]></description>
		<wfw:commentRss>http://othersideofscience.com/2012/08/how-to-win-at-tackling-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You and your skin: the price of beauty</title>
		<link>http://othersideofscience.com/2012/08/you-and-your-skin-the-price-of-beauty/</link>
		<comments>http://othersideofscience.com/2012/08/you-and-your-skin-the-price-of-beauty/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 05:55:52 +0000</pubDate>
		<dc:creator>Noby</dc:creator>
				<category><![CDATA[People Parts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[UV]]></category>

		<guid isPermaLink="false">http://othersideofscience.com/?p=4790</guid>
		<description><![CDATA[<p>Summer is coming and perhaps you're already thinking about getting a tan to keep your skin looking beautiful. But beware, both the sun and beauty could be your greatest enemy</p><p><a href="http://othersideofscience.com"><image src="http://othersideofscience.com/wp-content/uploads/2011/04/logotiny.png"</image></a> from <a href="http://othersideofscience.com"> The Other Side of Science </a>

Visit <a href="http://othersideofscience.com/2012/08/you-and-your-skin-the-price-of-beauty/">You and your skin: the price of beauty</a>   to see the full, media-rich post!

See other posts by <a rel="author" href="http://othersideofscience.com/author/noby-leong/">Noby</a>.</p>]]></description>
		<wfw:commentRss>http://othersideofscience.com/2012/08/you-and-your-skin-the-price-of-beauty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Curious about Curiosity: Life on Mars (Part III)</title>
		<link>http://othersideofscience.com/2012/08/curious-about-curiosity-life-on-mars-part-iii/</link>
		<comments>http://othersideofscience.com/2012/08/curious-about-curiosity-life-on-mars-part-iii/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 23:38:22 +0000</pubDate>
		<dc:creator>Claire.W</dc:creator>
				<category><![CDATA[Heaven & Earth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://othersideofscience.com/?p=4726</guid>
		<description><![CDATA[<p>Perhaps there is life on Mars. SAM is the instrument that could reveal the signs of life we're searching for.</p><p><a href="http://othersideofscience.com"><image src="http://othersideofscience.com/wp-content/uploads/2011/04/logotiny.png"</image></a> from <a href="http://othersideofscience.com"> The Other Side of Science </a>

Visit <a href="http://othersideofscience.com/2012/08/curious-about-curiosity-life-on-mars-part-iii/">Curious about Curiosity: Life on Mars (Part III)</a>   to see the full, media-rich post!

